Educational Establishments
Browney Primary Academy
Contents
| Headteacher | Mrs Catherine Harris |
|---|---|
| Address | Browney Primary Academy Harle Street Browney County Durham DH7 8HX |
| Website | www.browneyacademy.co.uk/ |
| Telephone | 01913780562 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy |
| School Capacity | 126 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 178 (96 / 82) |
| Percentage Free School Meals | 20.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Dr David Doupe | Local Governor | 23/11/2023 | 22/11/2026 | Appointed by foundation/Trust |
New Brancepeth Primary Academy
Contents
| Headteacher | Mrs Helen Louise Templeton |
|---|---|
| Address | New Brancepeth Primary Academy Rock Terrace New Brancepeth Durham DH7 7EU |
| Website | https://newbrancepethprimary.org.uk/ |
| Telephone | 01913730736 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 119 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 135 (73 / 62) |
| Percentage Free School Meals | 45.5% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Sharon Rogan | Shared Chair of Local Governing Body - Establishment | 16/11/2022 | 08/11/2026 | Appointed by GB/board |
| Ms Sharna Jackson | Shared Local Governor - Establishment | 27/11/2023 | 26/11/2027 | Appointed by foundation/Trust |
| Mr Matt Todd | Shared Local Governor - Establishment | 27/11/2022 | 26/11/2026 | Appointed by GB/board |
| Mr Mark Watson | Shared Local Governor - Establishment | 08/12/2023 | 07/12/2027 | Appointed by GB/board |
Silver Tree Primary School and Nursery
Contents
| Headteacher | Mrs Helen Grainger |
|---|---|
| Address | Silver Tree Primary School and Nursery Durham Road Ushaw Moor Durham DH7 7LF |
| Website | www.silvertreeprimary.co.uk |
| Telephone | 01913730622 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 169 (90 / 79) |
| Percentage Free School Meals | 49.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Julia Brown | Governor | 23/11/2023 | 22/11/2027 | Elected by school staff |
| Mrs Jemma Gallagher | Governor | 20/11/2023 | 19/11/2027 | Elected by parents |
| Mrs Laura McClelland | Governor | 13/11/2023 | 12/11/2027 | Appointed by GB/board |
| Faye Richardson | Governor | 03/07/2023 | 02/07/2027 | Appointed by GB/board |
| Mrs Laura Richardson | Governor | 13/11/2023 | 12/11/2027 | Elected by parents |
| Councillor Marion Wilson | Governor | 02/09/2022 | 02/09/2026 | Nominated by LA and appointed by GB |
St Joseph's Catholic Primary School, Ushaw Moor
Contents
| Headteacher | Mrs Gabrielle Lynch |
|---|---|
| Address | St Joseph's Catholic Primary School, Ushaw Moor Durham Road Ushaw Moor Durham County Durham DH7 7LF |
| Website | http://www.olqmstj.durham.sch.uk/ |
| Telephone | 01913730355 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Hexham and Newcastle |
| Admissions Policy | Not applicable |
| School Capacity | 112 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 92 (42 / 50) |
| Percentage Free School Meals | 30.4% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Lindsay Coyle | Local Governor | 11/11/2022 | 10/11/2026 | Elected by parents |
| David Low | Local Governor | 03/08/2022 | 02/08/2026 | Appointed by foundation/Trust |
St Patrick's Catholic Primary School, Langley Moor
Contents
| Headteacher | Mr David Miller |
|---|---|
| Address | St Patrick's Catholic Primary School, Langley Moor Goatbeck Terrace Langley Moor DURHAM DH7 8JJ |
| Website | www.stpatrickslangleymoor.org.uk/ |
| Telephone | 01913780552 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Hexham and Newcastle |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 80 (38 / 42) |
| Percentage Free School Meals | 13.8% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Carole Bainbridge | Chair of Local Governing Body | 16/09/2022 | 15/09/2026 | Appointed by foundation/Trust |
| Graham Blount | Local Governor | 27/06/2022 | 26/06/2026 | Elected by parents |
| Michelle Dennis | Local Governor | 27/06/2022 | 26/06/2026 | Elected by school staff |
| Helen Riddles | Local Governor | 15/07/2022 | 14/07/2026 | Appointed by foundation/Trust |
| Mary Rome | Local Governor | 01/06/2023 | 31/05/2027 | Appointed by foundation/Trust |